The hazardous tree removal in the common areas will start on Tuesday, January 3, 2017 by Native Restorations. They will continue throughout the winter, weather permitting. The tree committee (John Lucas, Justin Beger, Sue Ebert and Joe Sturonas) walked the entire property on Saturday, September 24, 2016 and October 8, 2016. We were accompanied by an Arborist that helped us to identify hazardous trees in the common area. We have prioritized the dead trees that are a threat to property versus those that are not a threat to property. We have tagged the trees with a number, as a means of an inventory which can be found below.
We also marked dead trees that are on homeowners property. Trees on homeowner property are the responsibility of the homeowner.
Below is the inventory of trees in the common areas, and their approximate locations.
HAZARD TREE EVALUATION September/October 2016 | |||||||
Species | Tree Tag | DBH" | Street | House # | Hazard | Target | Recommendation |
Ash | 1 | 3 | Braeloch | 28645 | Dead | Yard | Fell |
Ash | 2 | 3 | Braeloch | 28665 | Dead | Yard | Fell |
Ash | 3 | 3 | Brealoch | 28665 | Dead | Yard | Fell |
Ash | 4 | 8 | Brealoch | 28675 | Dead | Yard | Fell |
Ash | 5 | 12 | Brealoch | 28663 | Dead | Yard | Fell |
Ash | 6 | 9 | Isleworth | 28622 | Dead | Yard | Fell |
Cottonwood | 7 | 12 | Isleworth | 28622 | Dead | Yard | Fell |
Cottonwood | 8 | 12 | Isleworth | 28622 | Dead | Yard | Fell |
Ash | 9 | 7 | Windmere | 28571 | Dead | Yard | Fell |
Poplar | 10 | 24 | Windmere | 28595 | Dead | Yard | Fell |
Poplar | 11 | 24 | Windmere | 28595 | Dead | Yard | Fell |
Ash | 12 | 26 | Windmere | 28644 | Dead | Yard | Fell |
Ash | 13 | 12 | Windmere | 28644 | Dead | Yard | Fell |
Ash | 14 | 8 | Windmere | 28644 | Dead | Yard | Fell |
Ash | 15 | 8 | Windmere | 28607 | Dead | Yard | Fell |
Ash | 16 | 8 | Windmere | 28596 | Dead | Yard | Fell |
Ash | 17 | 5 | Windmere | 28596 | Dead | Yard | Fell |
Ash | 18 | 40 | Ashford Dr | 13300 | Dead | Yard | Fell |
Ash | 19 | 10 | Ashford Dr | 13300 | Dead | Yard | Fell |
Ash | 20 | 8 | Ashford Dr | 13324 | Dead | Yard | Fell |
Ash | 21 | 10 | Ashford Dr | 13324 | Dead | Yard | Fell |
Ash | 22 | 30 | Ashford Dr | 13336 | Dead | Yard | Fell |
Ash | 23 | 10 | Ashford Dr | 13336 | Dead | Yard | Fell |
Cottonwood | 24 | 40 | Ashford Dr | 13336 | Dead | House | Fell |
Ash | 25 | 20 | Ashford Dr | 13336 | Dead | Yard | Fell |
Ash | 26 | 18 | Ashford Dr | 13336 | Dead | Yard | Fell |
Ash | 27 | 14 | Ashford Dr | 13336 | Dead | Yard | Fell |
Ash | 28 | 8 | Ashford Dr | 13350 | Dead | Yard | Fell |
Ash | 29 | 26 | Ashford Dr | 13350 | Dead | Yard | Fell |
Ash | 30 | 10 | Ashford Dr | 13355 | Dead | Yard | Fell |
Ash | 31 | 24 | Ashford Dr | 13305 | Dead | Yard | Fell |
Ash | 32 | 8 | Scarborough | 28552 | Dead | Yard | Fell |
Ash | 33 | 8 | Scarborough | 28574 | Dead | Yard | Fell |
Ash | 34 | 15 | Scarborough | 28574 | Dead | Yard | Fell |
Elm | 35 | 27 | Scarborough | 28578 | Dead | Yard | Fell |
Ash | 36 | 12 | Scarborough | 28578 | Dead | Yard | Fell |
Ash | 37 | 16 | Scarborough | 28578 | Dead | Porch | Fell |
ash | 38 | 12 | Oakhaven | 28550 | Dead | House | Fell |
Ash | 39 | 14 | Oakhaven | 28550 | Dead | House | Fell |
ash | 40 | 10 | Oakhaven | 28550 | Dead | Yard | Fell |
Ash | 41 | 8 | Oakhaven | 28550 | Dead | Yard | Fell |
Ash | 42 | 20 | Oakhaven | 28550 | Dead | Yard | Fell |
Ash | 43 | 20 | Oakhaven | 28520 | Dead | House | Fell |
Ash | 44 | 16 | Oakhaven | 28520 | Dead | Yard | Fell |
Ash | 45 | 13 | Oakhaven | 28515 | Dead | Yard | Fell |
Ash | 46 | 14 | Oakhaven | 28535 | Dead | Yard | Fell |
Ash | 47 | 10 | Oakhaven | 28535 | Dead | Yard | Fell |
ash | 48 | 14 | Ashford court | 28585 | Dead | Yard | Fell |
Ash | 49 | 9 | Ashford court | 28584 | Dead | Yard | Fell |
Ash | 50 | 20 | Oakhaven | 28535 | Dead | Yard | Fell |
ash | 51 | 16 | Ashford court | 28584 | Dead | Yard | Fell |
Ash | 52 | 20 | Ashford court | 28584 | Dead | Yard | Fell |
Ash | 53 | 23 | Oakhaven | 28535 | Dead | Yard | Fell |
ash | 54 | 13 | Oakhaven | 28535 | Dead | Yard | Fell |
Ash | 55 | 22 | Oakhaven | 28545 | Dead | Yard | Fell |
Ash | 56 | 12 | Ashford court | 28625 | Dead | Yard | Fell |
Here is the Tax Parcel Maps of the areas we covered and the approximate locations of the trees.